SELLER RETURNS
Dapper N Dame aims to make the process of returns hassle-free for its customers. As a seller, you can choose to return your item whether you are consigning it or listing it with us. Should you wish to cancel/amend/recall your product/s from Us, you need to contact us with the details. Our experts will then start the process of return!
PLEASE FIND THE SCHEDULE OF CHARGES AND TERMS
| Sr. No. | Criteria | Consignment | Listing |
| 1 | Return after Contract period | Shipping charges (Please see table below for the same) | No charges |
| 2 | Premature termination of contract/Delisting | INR 5000 + shipping charges | INR 2000 |
| 3 | Consignment/Listing cancellation before curation process | INR 2500 | INR 1000 |
| 4 | Cancellation/return of product by buyer | N/A | This is can either be in our stock or if you would like the item back, one-way Shipping charges will apply |
| 5 | Product recall after product being dispatched by us to the buyer | INR 5000 or 5% of the transaction value (whichever is higher) + shipping charges per product | INR 2500 or 5% of the transaction value (whichever is higher) + Shipping charges per product |
Terms:
- Please note that return requests are time bound. If you have multiple items listed or consigned with us, a one-time fee is applicable. However, if you decide to keep the rest of the products listed with us, and return a few, return charges will be applicable should you wish you recall other products at a different time.
- Also, no returns will be accepted once the product is delivered to the buyer unless the buyer cancels the order themselves.
- Dapper N Dame does not take guarantee for the return of an item if your products are already on their way to the buyer as delivery and shipments are carried out by a third-party courier service. While you might have requested for a return, we cannot guarantee it.
Please refer to the table below for the shipping charges (prices are in INR)
| RETURN CHARGES CHART | |||||
| WEIGHT CATEGORY | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 |
| Within City | Within Region | Metro | Rest of India | North East Special Zone | |
| Upto 0 KG – 1 KG | 200 | 260 | 338 | 439 | 571 |
| Upto 1 KG – 2 KG | 250 | 325 | 423 | 549 | 714 |
| Upto 2 KG – 5 KG | 300 | 390 | 507 | 659 | 857 |
| More Than 5 KG | 350 | 455 | 592 | 769 | 1000 |
(*all shown prices in INR)
**The aforesaid charges do not include the cost of shipping. Please refer to the table of shipping charges above
